Identifier: | CR/1400 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Historic tree/s – Local interest |
General Notes:
|
'Mrs. (Elizabeth) George Rhodes grew this tree from a seed that had belonged to her husband, George Rhodes of The Levels. She later married Arthur Perry, and when they moved from Linwood House, the site of the present Municipal Buildings, to Beverley, Wai-iti Road, in 1873. she took the tree with her. It was then well-grown, and A.W. Wright bet her a case of Champagne that it would not grow' (Burstall, S.W. 1973. Forest Mensuration Report No. 22 pg. 42).
The tree is a prominent feature on the Timaru landscape and has been dressed with Christmas decorations each since 2003 (Cadwallader, B. 2017). |
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Given Name: | Champagne Tree / Elizabeth Perry Tree | |
Height: | 32.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 310 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 98.7 cm | |
Crown Spread A: | 19.00m | |
Crown Spread B: | 21.00m | |
Avg. Crown Spread: | 20.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1870 e.g. circa. 1860 |
|
Current Age: | 153 years | |
Tree Health Description: | In good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 243 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
16 May 2016 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 16 May 2016 |
![]() |
Brad Cadwallader | 16 May 2016 |
![]() |
John Bisset - FAIRFAX NZ | 26 Nov 2012 |