Identifier: | AR/1318 |
---|---|
Tree Type: | Single |
Registered By: | RNZIH - Auckland Branch |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The western of two large trees on the Shore Road frontage of Martyn Field Reserve (Cadwallader - RNZIH, 2015).
|
Genus: | Casuarina | |
---|---|---|
Species: | cunninghamiana | |
Common names: | river she-oak, river oak | |
Height: | 16.40m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 579 cm | |
Girth measurement height: | 0.5 m | |
Girth Comments: | low branching | |
Diameter: | 184.3 cm | |
Crown Spread A: | 21.00m | |
Crown Spread B: | 25.00m | |
Avg. Crown Spread: | 23.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | a full canopy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A broad spreading tree with heavy lateral branches | |
Champion Tree Score: | 301 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 May 2015 | RNZIH - Auckland Branch |
|