Identifier: | AR/1317 |
---|---|
Tree Type: | Single |
Registered By: | RNZIH - Auckland Branch |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The eastern of two large trees on the Shore Road frontage of Martyn Field Reserve (Cadwallader - RNZIH, 2015).
|
Genus: | Casuarina | |
---|---|---|
Species: | cunninghamiana | |
Common names: | river she-oak, river oak | |
Height: | 15.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 504 cm | |
Girth measurement height: | 0.5 m | |
Girth Comments: | Low branching | |
Diameter: | 160.4 cm | |
Crown Spread A: | 22.00m | |
Crown Spread B: | 27.00m | |
Avg. Crown Spread: | 24.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | A full canopy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 2 | |
Tree Form Comments: | Very broad spreading with heavy lateral limbs separating from canopy | |
Champion Tree Score: | 0 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 May 2015 | Cadwallader, B.G. |
|