Identifier: | OR/1305 |
---|---|
Tree Type: | Single |
Registered By: | Shaw, N.J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Thought to be the largest lancewood in North Dunedin (Shaw.N.J., 2015).
|
Genus: | Pseudopanax | |
---|---|---|
Species: | crassifolius | |
Common names: | lancewood, | |
Height: | 7.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 140 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 44.6 cm | |
Crown Spread A: | 5.50m | |
Crown Spread B: | 5.40m | |
Avg. Crown Spread: | 5.45m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Structural faults on base of trunk and top where the two main stems split apart. These have bolts supporting them. | |
Champion Tree Score: | 85 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 May 2015 | Shaw, N.J. |
|