Identifier: | OR/1303 |
---|---|
Tree Type: | Single |
Registered By: | Sampson, R. A. |
Registration Category: | General tree/s |
General Notes:
|
A tree with good form located in the upper gardens (Sampson, R.A., 2015)
|
Genus: | Cedrus | |
---|---|---|
Species: | deodara | |
Common names: | deodar, deodar cedar, Himalayan cedar | |
Height: | 29.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 360 cm | |
Girth measurement height: | 140 m | |
Girth Comments: | (none) | |
Diameter: | 114.6 cm | |
Crown Spread A: | 19.00m | |
Crown Spread B: | 17.70m | |
Avg. Crown Spread: | 18.35m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 252 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 May 2015 | Sampson, R. A. |
|