Identifier: | OR/1301 |
---|---|
Tree Type: | Single |
Registered By: | Robertson, C. J. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
One of the larger trees growing in a stand of the same species in the upper gardens (Robertson, C. J., 2015)
|
Genus: | Pinus | |
---|---|---|
Species: | ponderosa | |
Common names: | ponderosa pine, | |
Height: | 49.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 417 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 132.7 cm | |
Crown Spread A: | 16.50m | |
Crown Spread B: | 9.50m | |
Avg. Crown Spread: | 13.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears to be very healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Typical form for a tree growing in the competition of a stand. A large limb is developing at approx 4mm | |
Champion Tree Score: | 338 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
01 May 2015 | Robertson, C. J. |
|