Identifier: | TR/0128 |
---|---|
Historical Reg No: | 089 |
Tree Type: | Single |
Registered By: | Fuller, G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
'A native notable tree of national interest. A vigorous specimen growing in a very sheltered position beside the Cricket Pavillion'. Burstall 1973. Reference. Burstall SW. FM. Report no.19. 1973; p.25.
|
Genus: | Rhopalostylis | |
---|---|---|
Species: | baueri | |
Common names: | Kermadec Island nikau, Norfolk palm | |
Height: | 12.60m | |
Height measurement method: | Laser Atlanta Advantage | |
Height Comments: | (none) | |
Girth: | 67.8 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 21.6 cm | |
Crown Spread A: | 4.00m | |
Crown Spread B: | 4.00m | |
Avg. Crown Spread: | 4.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 71 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
31 Aug 2001 | Smith, C. & Fuller, G. | |
01 Jan 1984 | Fuller, G. |
|