Identifier: | CR/1276 |
---|---|
Tree Type: | Single |
Registered By: | Smith, J.E. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
This second and smaller of two giant redwood found on this old homestead estate called 'Ellerslie'. This tree looks to have had its head damaged or as been reduced in the past but is still in great shape and health for a tree of its age and size (Smith, J.E. 2015)
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 25.10m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 595 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 189.4 cm | |
Crown Spread A: | 17.80m | |
Crown Spread B: | 21.00m | |
Avg. Crown Spread: | 19.40m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: |
Good Health Heavy low limbs |
|
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Damaged head in past | |
Champion Tree Score: | 333 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
16 Feb 2015 | Smith, J.E., & Hammer, J.R. |
|