Identifier: | CR/1270 |
---|---|
Tree Type: | Single |
Registered By: | Smith, J.E. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The second of two significant trees found on this property which was the first established garden in Governors Bay. See CR/1269 to view the large sequoia nearby (Smith, J.E).
|
Genus: | Eucalyptus | |
---|---|---|
Species: | globulus subsp. globulus | |
Common names: | Tasmanian blue gum, blue gum | |
Height: | 28.20m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 641 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Measured from the high side of the steep bank. | |
Diameter: | 204 cm | |
Crown Spread A: | 31.80m | |
Crown Spread B: | 28.40m | |
Avg. Crown Spread: | 30.10m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Lowest branches at 4m | |
Champion Tree Score: | 370 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
16 Feb 2015 | Smith, J.E. |
|