Identifier: | AR/1246 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
This tree and the nearby McKinney Kauri were named after former landowners of this property. The Simpson family requested that on the sale of their land, the trees and bush be offered for purchase as a public amenity. See record AR/1245 for more information (Cadwallader, 2014).
|
Genus: | Agathis | |
---|---|---|
Species: | australis | |
Common names: | kauri, | |
Given Name: | Simpson Kauri | |
Height: | 37.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | Problematic shots taken from the public access. | |
Girth: | 775 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 246.7 cm | |
Crown Spread A: | 22.00m | |
Crown Spread B: | 20.00m | |
Avg. Crown Spread: | 21.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | The canopy appears to have suffered storm damage | |
Champion Tree Score: | 444 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
21 Oct 2014 | Cadwallader, B.G. |
|