Identifier: | CR/1204 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
Genus: | Pinus | |
---|---|---|
Species: | ponderosa | |
Common names: | ponderosa pine, | |
Height: | 49.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 511 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 162.7 cm | |
Crown Spread A: | 16.00m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 15.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 375 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
23 Oct 2013 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
Brad Cadwallader | 23 Oct 2013 | |
Brad Cadwallader | 23 Oct 2013 | |
Brad Cadwallader | 23 Oct 2013 |