Identifier: | OR/1169 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A good specimen located beside the pond (Cadwallader, 2013).
|
Genus: | Metasequoia | |
---|---|---|
Species: | glyptostroboides | |
Common names: | dawn redwood, shui-shan, water fir | |
Height: | 21.40m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 290 cm | |
Girth measurement height: | 1.3 m | |
Girth Comments: | Measurements taken at IUFRO standard 1.3m for the national survey 287cm @ 1.4 |
|
Diameter: | 92.3 cm | |
Crown Spread A: | 14.00m | |
Crown Spread B: | 15.50m | |
Avg. Crown Spread: | 14.75m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health. Some mechanical wounding to base & surface roots | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 196 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
27 Oct 2013 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
Brad Cadwallader | 27 Oct 2013 | |
Brad Cadwallader | 27 Oct 2013 | |
Brad Cadwallader | 27 Oct 2013 |