Identifier: | CR/1087 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
The largest of several in this area of the botanic gardens (Cadwallader, B.G. 2013).
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 38.60m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 872 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 277.6 cm | |
Crown Spread A: | 20.50m | |
Crown Spread B: | 19.40m | |
Avg. Crown Spread: | 19.95m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 486 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Nov 2012 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
Brad Cadwallader | 26 Nov 2012 | |
Brad Cadwallader | 26 Nov 2012 | |
Brad Cadwallader | 26 Nov 2012 |