Identifier: | CR/1083 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree – National interest |
General Notes: |
A very attractive tree located in a prominent position on Armstrong Lawn (Cadwallader, B.G. 2012).
|
Genus: | Fagus | |
---|---|---|
Species: | sylvatica 'Laciniata' | |
Common names: | ||
Height: | 18.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 352 cm | |
Girth measurement height: | 1 m | |
Girth Comments: | Taken at the narrowest point below 1.4m | |
Diameter: | 112 cm | |
Crown Spread A: | 28.50m | |
Crown Spread B: | 26.50m | |
Avg. Crown Spread: | 27.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In fine health. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | An open grown broad-spreading tree. | |
Champion Tree Score: | 223 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Nov 2012 | Cadwallader, B.G. |
|