Identifier: | MWR/1077 |
---|---|
Tree Type: | Single |
Registered By: | Judd, D.A. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
Genus: | Aesculus | |
---|---|---|
Species: | hippocastanum | |
Common names: | horse chestnut, | |
Height: | 18.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | Range Finder from drive, north east side. | |
Girth: | 310 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 98.7 cm | |
Crown Spread A: | 13.50m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 14.25m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Circa 1930 e.g. circa. 1860 |
|
Current Age: | 94 years | |
Tree Health Description: | Good Health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Battered on the western side . Canopy angles up to the east. | |
Champion Tree Score: | 193 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 183 |
Date | Observer | Action |
---|---|---|
18 Feb 2013 | Judd, D.A. |
|