Identifier: | WCR/1073 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
Exotic trees of this vintage are a rare sight on the West Coast. The tree is thought to have been planted in the 1860's (Burstall 1974). Despite its short stature, the tree has a surprisingly large stem hidden beneath the low growing canopy. Well worth the short detour off the main highway through Reefton (Cadwallader, B.G. 2013).
Ref: New Zealand Forest Service, Forest Research Institute, Forest Mensuration Report No. 21, 1974, pg. 37 (unpublished), Burstall, S.W. |
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 26.60m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 1110 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 353.3 cm | |
Crown Spread A: | 22.40m | |
Crown Spread B: | 21.80m | |
Avg. Crown Spread: | 22.10m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
Circa. 1865 e.g. circa. 1860 |
|
Current Age: | 158 years | |
Tree Health Description: | In fine health (2013) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A short squat tree. | |
Champion Tree Score: | 542 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
18 Jan 2013 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 18 Jan 2013 |
![]() |
Brad Cadwallader | 18 Jan 2013 |
![]() |
Brad Cadwallader | 18 Jan 2013 |