Identifier: | OR/1022 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
One of several giant sequoia in the Botanic Gardens (Cadwallader, B.G., 2013)
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 42.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 890 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 283.3 cm | |
Crown Spread A: | 19.00m | |
Crown Spread B: | 23.00m | |
Avg. Crown Spread: | 21.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health. Mechanical wounding to the surface roots is still a problem. The secondary tops have all been reduced (2023). | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | The secondary tops have all now been reduced. | |
Champion Tree Score: | 505 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
07 Nov 2023 | Cadwallader, B.G. | |
21 Feb 2013 | Cadwallader, B.G. |
|