Identifier: | TSR/1014 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A prominent tree on the ridge above the Richmond township. The tree is listed as T707 protected tree on the Tasman Resource Management Plan.
|
Genus: | Araucaria | |
---|---|---|
Species: | bidwillii | |
Common names: | Bunya Bunya, Bunya pine | |
Height: | 21.60m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 453 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 144.2 cm | |
Crown Spread A: | 13.00m | |
Crown Spread B: | 13.00m | |
Avg. Crown Spread: | 13.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In very good health (2010) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Typical of the species. Pruned to a high level primarily because a large holly tree once stood beneath it. | |
Champion Tree Score: | 260 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
09 Dec 2010 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 14 Sep 2012 |
![]() |
Brad Cadwallader | 14 Sep 2012 |
![]() |
Brad Cadwallader | 14 Sep 2012 |