Identifier: | CR/1003 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Historic tree/s – Local interest |
General Notes: |
The Plaque at the base reads: Planted Nov. 12th 1952 By H.J. Brunner Esq. President Rotary International.
|
Genus: | Metasequoia | |
---|---|---|
Species: | glyptostroboides | |
Common names: | dawn redwood, shui-shan, water fir | |
Height: | 18.00m | |
Height measurement method: | Clinometer - SUUNTO | |
Height Comments: | (none) | |
Girth: | 338 cm | |
Girth measurement height: | 1.3 m | |
Girth Comments: | Measurements taken at IUFRO standard 1.3m for the national survey. | |
Diameter: | 107.6 cm | |
Crown Spread A: | 13.00m | |
Crown Spread B: | 13.00m | |
Avg. Crown Spread: | 13.00m | |
Actual Planting Date: | Nov 1952 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 72 years | |
Tree Health Description: | In very good health (June 2008). | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 203 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
10 Jun 2008 | Steinegg, D. |
|