Identifier: | WTR/P0361 |
---|---|
Historical Reg No: | 202 |
Tree Type: | Single |
Registered By: | Watson WN, Heine AJ |
Registration Category: | Not Categorised |
General Notes: |
See notes for Registration no.201. 'Planted by Alfred Ludlam. One of the tallest Norfolk Island pines in the Wellington region'. Watson 1990.
|
Genus: | Araucaria | |
---|---|---|
Species: | heterophylla | |
Common names: | Norfolk Island pine, | |
Height: | 30.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 420 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 133.7 cm | |
Crown Spread A: | 12.50m | |
Crown Spread B: | 12.50m | |
Avg. Crown Spread: | 12.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1860 e.g. circa. 1860 |
|
Current Age: | 164 years | |
Tree Health Description: | (none) | |
Tree Form Type: | unknown | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 274 | |
Local Protection Status: | Unknown | |
Tree Present: | Yes | |
STEM Score: |
Date | Observer | Action |
---|---|---|
01 Jan 1990 | Watson WN, Heine AJ |
|