| Identifier: | NR/0501 |
|---|---|
| Historical Reg No: | 290 |
| Tree Type: | Single |
| Registered By: | Stevens M, Watson WN |
| Registration Category: | Notable tree – International interest |
| General Notes:
| 'The tree is not only big and old but very shapely, one of the best looking of it's species even by the standards of it's Australian habitat. It has thrived in an unusual situation close to the highwater mark'. Stevens 1993. 'It is one of the ten finest exotics in New Zealand'. Burstall/Sale 1984. 'This tree was the subject of a Planning Hearing which was... [more] |
| Genus: | Ficus | |
|---|---|---|
| Species: | macrophylla | |
| Common names: | Moreton Bay fig, Australian banyan | |
| Height: | 29.70m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | Difficult sighting to top of tree. | |
| Girth: | 1440 cm | |
| Girth measurement height: | 2.3 m | |
| Girth Comments: | Taken at the narrowest point above ground level. | |
| Diameter: | 458.4 cm | |
| Crown Spread A: | 54.30m | |
| Crown Spread B: | 52.30m | |
| Avg. Crown Spread: | 53.30m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1865 e.g. circa. 1860 |
|
| Current Age: | 147 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | One long low branch to the north at about 3.5 meters and horizontal, was 28.3 meters from stem to tip. Williamson 2010 | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01/01/1993 | Stevens M, Watson WN | |
| 26/11/2010 | Williamson, S.D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Simon Williamson | 2010-11-23 |
![]() |
Simon Williamson | 2010-11-23 |
![]() |
Simon Williamson | 2010-11-23 |