Identifier: | CR/1056 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes: |
A tree easily missed in the gardens that may not reach its full potential suppressed beneath a eucalypt (Cadwallader 2012) .
|
Genus: | Araucaria | |
---|---|---|
Species: | bidwillii | |
Common names: | Bunya Bunya, Bunya pine | |
Height: | 17.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 253 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 80.5 cm | |
Crown Spread A: | 15.00m | |
Crown Spread B: | 15.00m | |
Avg. Crown Spread: | 15.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health (Nov 2012) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Somewhat suppressed under the canopy of a eucalypt. | |
Champion Tree Score: | 170 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
26 Nov 2012 | Cadwallader, B.G. |
|