Identifier: | WTR/1016what's this? |
---|---|
Tree Type: | Single what's this? |
Registered By: | Cadwallader, B.G. what's this? |
Registration Category: | Notable tree – International interest |
General Notes: |
One of two trees planted on the 15th of January, 1954 to celebrate the Royal Visit. This tree was planted by Her Majesty Queen Elizabeth II. The second tree, shown here WTR/1017, was planted by Prince Philip (His Royal Highness the Duke of Edinburgh).
Ref: Beaumont, L. (2012) Government House Landscape Conservation Plan. Read more about the 1953-1954 Royal Tour at New Zealand History Online |
Genus: | Cedrus | |
---|---|---|
Species: | atlantica 'Glauca' | |
Common names: | Atlantic blue cedar, Atlas cedar | |
Height: | 8.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none)what's this? | |
Girth: | 205 cmwhat's this? | |
Girth measurement height: | 0.6 mwhat's this? | |
Girth Comments: | A low branching tree | |
Diameter: | 65.3 cm | |
Crown Spread A: | 10.50m | |
Crown Spread B: | 10.50m | |
Avg. Crown Spread: | 10.50m | |
Actual Planting Date: | Jan 1954 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 71 years | |
Tree Health Description: | In very good health what's this? | |
Tree Form Type: | Single Trunk what's this? | |
Number of Trunks: | 1 what's this? | |
Tree Form Comments: | A short broad-spreading treewhat's this? | |
Champion Tree Score: | 118 what's this? | |
Local Protection Status: | No what's this? | |
Tree Present: | Yes what's this? | |
STEM Score: | 0 what's this? |
Date | Observer | Action |
---|---|---|
19 Aug 2010 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 19 Aug 2010 |
![]() |
Brad Cadwallader | 19 Aug 2010 |
![]() |
Alexander Turnbull Library 394-RoyalTours-Wellington-1954-No neg-1 | 00 Jan 1954 |