Identifier: | MR/0336 |
---|---|
Historical Reg No: | 175 |
Tree Type: | Single |
Registered By: | Elwood-Smith, A. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 29.40m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 600 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 191 cm | |
Crown Spread A: | 16.00m | |
Crown Spread B: | 16.00m | |
Avg. Crown Spread: | 16.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | (none) | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 346 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
14 Apr 2015 | Cadwallader, B.G./MDC |
|
Preview | Credit | Date |
---|---|---|
Marlborough District Council | 14 Apr 2015 | |
Marlborough District Council | 14 Apr 2015 |