Identifier: | NNR/1702 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
There are several very fine redwoods in this reserve each with quite distinctively different forms (Cadwallader, B.G., 2020).
|
Genus: | Sequoia | |
---|---|---|
Species: | sempervirens | |
Common names: | redwood, coast redwood, California redwood | |
Height: | 46.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 501 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 159.5 cm | |
Crown Spread A: | 14.00m | |
Crown Spread B: | 14.00m | |
Avg. Crown Spread: | 14.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1890 e.g. circa. 1860 |
|
Current Age: | 134 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 360 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
29 Sep 2020 | Cadwallader, B.G. |
|