Identifier: | NNR/1696 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
One of two very large trees that pre-date the former Ngawhatu Psychiatric Hospital which occupied this site from 1922 to 2000 (Cadwallader, B.G., 2020).
|
Genus: | Sequoia | |
---|---|---|
Species: | sempervirens | |
Common names: | redwood, coast redwood, California redwood | |
Height: | 54.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 534 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 170 cm | |
Crown Spread A: | 13.00m | |
Crown Spread B: | 10.00m | |
Avg. Crown Spread: | 11.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 397 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
27 Sep 2020 | Cadwallader, B.G. |
|