Identifier: | WCR/1685 |
---|---|
Tree Type: | Single |
Registered By: | Barker, P.A. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A splendid specimen kauri planted in 1924 by Hilda and Samuel Preston. This tree is in a bush reserve which was once the Preston family garden (Barker, P.A., 2020).
|
Genus: | Agathis | |
---|---|---|
Species: | australis | |
Common names: | kauri, | |
Height: | 15.70m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 117 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 37.2 cm | |
Crown Spread A: | 4.10m | |
Crown Spread B: | 4.20m | |
Avg. Crown Spread: | 4.15m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
1924 e.g. circa. 1860 |
|
Current Age: | 100 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 101 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
27 Aug 2020 | Barker, K. P. |
|