Identifier: | CR/1678 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A very prominent giant sequoia when traveling down Glandovey Road (Mason, E.G., 2020).
|
Genus: | Sequoiadendron | |
---|---|---|
Species: | giganteum | |
Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
Height: | 25.30m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 659 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 209.8 cm | |
Crown Spread A: | 15.40m | |
Crown Spread B: | 11.80m | |
Avg. Crown Spread: | 13.60m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 354 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
03 Jun 2020 | Mason, E. G. |
|