Identifier: | CR/1647 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
A large, solitary poplar next to Hagley Oval (Mason, E. G., 2020).
|
Genus: | Populus | |
---|---|---|
Species: | deltoides | |
Common names: | cottonwood, eastern cottonwood, necklace poplar | |
Height: | 32.40m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 654 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 208.2 cm | |
Crown Spread A: | 32.40m | |
Crown Spread B: | 28.80m | |
Avg. Crown Spread: | 30.60m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Deliquescent branching | |
Champion Tree Score: | 389 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
19 Feb 2020 | Mason, E. G. |
|