Identifier: | CR/1628 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | General tree/s |
General Notes:
|
Lebanese cedar, multiple forks, great specimen (Mason, E. G., 2020)
|
Genus: | Cedrus | |
---|---|---|
Species: | libani | |
Common names: | cedar of Lebanon, | |
Height: | 28.20m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 486 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 154.7 cm | |
Crown Spread A: | 23.40m | |
Crown Spread B: | 19.80m | |
Avg. Crown Spread: | 21.60m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 302 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
09 Jan 2020 | Mason, E. G. |
|