Identifier: | CR/1627 |
---|---|
Tree Type: | Single |
Registered By: | Mason, E. G. |
Registration Category: | General tree/s |
General Notes:
|
Beautiful large redwood, within 25 metres of another of similar dimensions (Mason, E. G., 2020).
|
Genus: | Sequoia | |
---|---|---|
Species: | sempervirens | |
Common names: | redwood, coast redwood, California redwood | |
Height: | 27.20m | |
Height measurement method: | Nikon Forestry Pro | |
Height Comments: | (none) | |
Girth: | 452 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 143.9 cm | |
Crown Spread A: | 15.20m | |
Crown Spread B: | 14.20m | |
Avg. Crown Spread: | 14.70m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Healthy | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 279 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
09 Jan 2020 | Mason, E. G. |
|