Identifier: | WRR/1403 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree – National interest |
General Notes:
|
The largest of several trees in Queen Elizabeth Park (Cadwallader, B.G. 2016)
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 39.20m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 609 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 193.9 cm | |
Crown Spread A: | 26.00m | |
Crown Spread B: | 29.00m | |
Avg. Crown Spread: | 27.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1878 e.g. circa. 1860 |
|
Current Age: | 146 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A damaged top with several resulting leaders. | |
Champion Tree Score: | 391 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
25 Feb 2017 | Cadwallader, B.G. |
|