Identifier: | WTR/1383 |
---|---|
Tree Type: | Single |
Registered By: | Rees, J.R. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
The tallest tree recorded in Wellington (Rees, J.R., 2016).
|
Genus: | Eucalyptus | |
---|---|---|
Species: | regnans | |
Common names: | mountain ash, swamp gum | |
Given Name: | Mountain Ash | |
Height: | 57.00m | |
Height measurement method: | Tape Drop | |
Height Comments: | (none) | |
Girth: | 458 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Taken from mid-slope | |
Diameter: | 145.8 cm | |
Crown Spread A: | 17.00m | |
Crown Spread B: | 18.00m | |
Avg. Crown Spread: | 17.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | not known years | |
Tree Health Description: | Appears in good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | A very drawn-up tree within a stand of others | |
Champion Tree Score: | 382 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
04 Aug 2016 | Rees, J.R. |
|