Identifier: | CR/1351 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Notable tree – National interest |
General Notes:
|
The largest of two very tall Douglas fir on the eastern side of the cemetery (Cadwallader, 2016).
|
Genus: | Pseudotsuga | |
---|---|---|
Species: | menziesii | |
Common names: | Douglas fir, | |
Height: | 57.00m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 500 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 159.2 cm | |
Crown Spread A: | 13.00m | |
Crown Spread B: | 16.00m | |
Avg. Crown Spread: | 14.50m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
c1904 e.g. circa. 1860 |
|
Current Age: | 120 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 396 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
04 Jan 2016 | Cadwallader, B.G. |
|