| Identifier: | WTR/0077 |
|---|---|
| Historical Reg No: | 068 |
| Tree Type: | Single |
| Registered By: | Duthie, D. |
| Registration Category: | Notable tree – Local interest |
| General Notes:
|
'This a particularly fine specimen for Wellington. It is especially notable for it's position in the heart of the business area'. Duthie 1984. 'A proposed building had to be redesigned, due to a requirement by Wellington City Council, to curve the facade of the building to save the tree from mutilation. Unfortunately starlings found it a favourite roost and after much experimentation, the tree... [more] |
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pohutukawa, | |
| Height: | 14.20m | |
| Height measurement method: | Laser TruPulse 360B | |
| Height Comments: | (none) | |
| Girth: | 974 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Ten stems at 1.4 metres | |
| Diameter: | 310 cm | |
| Crown Spread A: | 20.37m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 18.69m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Excellent health. Magnificent tree. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 10 | |
| Tree Form Comments: | Evidence of minor pruning work to satisfy the juxtaposition with the built environment | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01/01/1984 | Duthie D | |
| 23/10/2010 | Benson, A.R. & Spencer, D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Andrew Benson | 2010-10-23 |
![]() |
Andrew Benson | 2010-10-23 |
![]() |
Andrew Benson | 2010-10-23 |