| Identifier: | WTR/0005 |
|---|---|
| Historical Reg No: | 005 |
| Tree Type: | Single |
| Registered By: | Mole RH |
| Registration Category: | Historic tree – National interest |
| General Notes:
|
'There is a plaque at base of the tree which attributes the date and planting to Mr. John Plimmer'. Mole 1979. 'The Plimmer Family owned much of the land that became the commercial centre of Wellington prior to foreshore reclamation. This tree was planted when the land was part of their front garden. The acorn from which this tree was grown was sent from South Africa... [more] |
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Given Name: | Plimmer Oak | |
| Height: | 13.30m | |
| Height measurement method: | Laser TruPulse 360B | |
| Height Comments: | (none) | |
| Girth: | 228 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 72.6 cm | |
| Crown Spread A: | 18.90m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.45m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1850 e.g. circa. 1860 |
|
| Current Age: | 162 years | |
| Tree Health Description: | Declining. Likley root damage during footpath construction. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Suppressed and contorted due to presence of buildings and frequent pruning. (Benson, 2011) | |
| Champion Tree Score: | 149 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01/01/1979 | Mole RH | |
| 09/11/2010 | Benson, A.R. & Spencer, D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Andrew Benson | 2010-10-23 |
![]() |
Andrew Benson | 2010-11-09 |
![]() |
Andrew Benson | 2010-11-09 |