| Identifier: | HBR/0213 |
|---|---|
| Historical Reg No: | 121o |
| Tree Type: | Single |
| Registered By: | Looij TJ |
| Registration Category: | Notable tree – National interest |
| General Notes: | 'Planted by Mr Williams. A fantastic tree in the middle of the park'. Looij 1986. 'Well sited near the centre of the park. This species is so widely distributed in the region and growth has been so good, that many trees are over 150cms. in diameter'. Burstall 1969. Reference. Burstall SW. FM. Report no.18. 1974; p.69. |
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Height: | 30.50m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | (none) | |
| Girth: | 670 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 213.3 cm | |
| Crown Spread A: | 32.00m | |
| Crown Spread B: | 32.00m | |
| Avg. Crown Spread: | 32.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1875 e.g. circa. 1860 |
|
| Current Age: | 137 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The form had been | |
| Champion Tree Score: | 390 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01/01/1986 | Looij TJ |
|
|||||||||||||||||||||